# | Team | P | Pts | W | D | L | F | A | GD |
1 | ![]() | 22 | 54 | 18 | 0 | 4 | 65 | 33 | 32 |
2 | ![]() | 22 | 46 | 13 | 7 | 2 | 49 | 27 | 22 |
3 | ![]() | 22 | 36 | 11 | 3 | 8 | 50 | 41 | 9 |
4 | ![]() | 22 | 33 | 10 | 3 | 9 | 63 | 57 | 6 |
5 | ![]() | 22 | 30 | 8 | 6 | 8 | 41 | 36 | 5 |
6 | ![]() | 22 | 29 | 8 | 5 | 9 | 50 | 48 | 2 |
7 | ![]() | 22 | 29 | 7 | 8 | 7 | 45 | 49 | -4 |
8 | ![]() | 22 | 28 | 9 | 1 | 12 | 52 | 55 | -3 |
9 | ![]() | 22 | 24 | 7 | 3 | 12 | 32 | 44 | -12 |
10 | ![]() | 22 | 22 | 5 | 7 | 10 | 39 | 52 | -13 |
11 | ![]() | 22 | 21 | 6 | 4 | 12 | 38 | 58 | -20 |
12 | ![]() | 22 | 16 | 3 | 7 | 12 | 37 | 61 | -24 |
Points | Team | Reason |
-1 | ![]() | 1pt deduction for cancelling a game within 5 days. |
26-Oct-18
Time | Home | Away | Competition | Venue | Report | |
8:00 PM | ![]() |
0 - 1 | ![]() |
Cup Last 16 | UWC Tampines |
27-Oct-18
19-Jan-19
Time | Home | Away | Competition | Venue | Report | |
4:30 PM | ![]() |
3 - 1 | ![]() |
Cup Last 16 | Dempsey Field |
23-Feb-19
16-Mar-19
Time | Home | Away | Competition | Venue | Report | |
4:30 PM | ![]() |
2 - 0 | ![]() |
Cup Semi | Dempsey Field |
13-Apr-19
25-May-19
22-Feb-19
Time | Home | Away | Competition | Venue | Report | |
8:00 PM | ![]() |
9 - 1 | ![]() |
Plate Quarter | UWC Tampines |
23-Feb-19
Time | Home | Away | Competition | Venue | Report | |
5:00 PM | ![]() |
2 - 1 | ![]() |
Plate Quarter | - | |
5:00 PM | ![]() |
1 - 7 | ![]() |
Plate Quarter | - |
23-Mar-19
12-Apr-19
Time | Home | Away | Competition | Venue | Report | |
8:00 PM | ![]() |
5 - 6 | ![]() |
Plate Semi | UWC Tampines |
13-Apr-19
01-Jun-19
27-Oct-18
Time | Home | Away | Competition | Venue |
5:00 PM | ![]() |
![]() |
Dempsey Field |
09-Nov-18
Time | Home | Away | Competition | Venue |
8:15 PM | ![]() |
![]() |
League | UWC Dover |
01-Dec-18
Time | Home | Away | Competition | Venue |
3:00 PM | ![]() |
![]() |
League | - |
01-Jun-19
25-May-19
Time | Home | Away | Competition | Venue | Report | |
4:00 PM | ![]() |
0 - 2 | ![]() |
Cup Final | Tampines Sports Hub |
24-May-19
11-May-19
04-May-19
Time | Home | Away | Competition | Venue | Report | |
5:00 PM | ![]() |
2 - 1 | ![]() |
League | Dempsey Field |
03-May-19
27-Apr-19
Time | Home | Away | Competition | Venue | Report | |
5:00 PM | ![]() |
2 - 3 | ![]() |
League | - | |
3:00 PM | ![]() |
1 - 0 | ![]() |
League | - | |
3:00 PM | ![]() |
5 - 0 | ![]() |
League | - |
13-Apr-19
12-Apr-19
Time | Home | Away | Competition | Venue | Report | |
8:00 PM | ![]() |
5 - 6 | ![]() |
Plate Semi | UWC Tampines |
06-Apr-19
Time | Home | Away | Competition | Venue | Report | |
5:00 PM | ![]() |
0 - 0 | ![]() |
League | - | |
3:00 PM | ![]() |
1 - 3 | ![]() |
League | - |
05-Apr-19
Time | Home | Away | Competition | Venue | Report | |
8:15 PM | ![]() |
5 - 0 | ![]() |
League | UWC Dover | |
8:00 PM | ![]() |
0 - 0 | ![]() |
League | UWC Tampines |
30-Mar-19
29-Mar-19
Time | Home | Away | Competition | Venue | Report | |
8:15 PM | ![]() |
0 - 3 | ![]() |
League | UWC Dover | |
8:00 PM | ![]() |
4 - 1 | ![]() |
League | UWC Tampines |
23-Mar-19
22-Mar-19
Time | Home | Away | Competition | Venue | Report | |
8:00 PM | ![]() |
5 - 3 | ![]() |
League | UWC Tampines |
20-Mar-19
16-Mar-19
15-Mar-19
Time | Home | Away | Competition | Venue | Report | |
8:15 PM | ![]() |
2 - 2 | ![]() |
League | UWC Dover |
09-Mar-19
08-Mar-19
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
2 - 4 | ![]() |
League | - | |
8:00 PM | ![]() |
3 - 2 | ![]() |
League | UWC Tampines |
02-Mar-19
01-Mar-19
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
1 - 3 | ![]() |
League | - | |
9:00 PM | ![]() |
2 - 1 | ![]() |
League | - |
23-Feb-19
22-Feb-19
Time | Home | Away | Competition | Venue | Report | |
8:00 PM | ![]() |
9 - 1 | ![]() |
Plate Quarter | UWC Tampines |
16-Feb-19
15-Feb-19
09-Feb-19
08-Feb-19
Time | Home | Away | Competition | Venue | Report | |
8:15 PM | ![]() |
2 - 0 | ![]() |
League | UWC Dover | |
8:00 PM | ![]() |
4 - 0 | ![]() |
League | UWC Tampines |
26-Jan-19
25-Jan-19
Time | Home | Away | Competition | Venue | Report | |
8:15 PM | ![]() |
3 - 2 | ![]() |
League | UWC Dover | |
8:00 PM | ![]() |
1 - 1 | ![]() |
League | UWC Tampines |
19-Jan-19
18-Jan-19
Time | Home | Away | Competition | Venue | Report | |
8:15 PM | ![]() |
2 - 5 | ![]() |
League | UWC Dover | |
8:00 PM | ![]() |
1 - 1 | ![]() |
League | UWC Tampines |
12-Jan-19
11-Jan-19
Time | Home | Away | Competition | Venue | Report | |
8:00 PM | ![]() |
2 - 2 | ![]() |
League | UWC Tampines |
30-Nov-18
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
2 - 2 | ![]() |
League | UWC Dover | |
8:00 PM | ![]() |
0 - 3 | ![]() |
League | UWC Tampines |
24-Nov-18
23-Nov-18
17-Nov-18
10-Nov-18
27-Oct-18
26-Oct-18
Time | Home | Away | Competition | Venue | Report | |
8:00 PM | ![]() |
0 - 1 | ![]() |
Cup Last 16 | UWC Tampines |
20-Oct-18
19-Oct-18
Time | Home | Away | Competition | Venue | Report | |
8:15 PM | ![]() |
3 - 1 | ![]() |
League | UWC Dover |
13-Oct-18
12-Oct-18
Time | Home | Away | Competition | Venue | Report | |
8:15 PM | ![]() |
5 - 5 | ![]() |
League | UWC Dover | |
8:00 PM | ![]() |
3 - 1 | ![]() |
League | UWC Tampines |
06-Oct-18
05-Oct-18
Time | Home | Away | Competition | Venue | Report | |
8:15 PM | ![]() |
3 - 1 | ![]() |
League | UWC Dover | |
8:00 PM | ![]() |
5 - 1 | ![]() |
League | UWC Tampines |
29-Sep-18
28-Sep-18
22-Sep-18
21-Sep-18
15-Sep-18
14-Sep-18
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
4 - 3 | ![]() |
League | - |
08-Sep-18
07-Sep-18
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
3 - 1 | ![]() |
League | - | |
8:15 PM | ![]() |
2 - 5 | ![]() |
League | UWC Dover |
01-Sep-18
31-Aug-18
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
2 - 2 | ![]() |
League | - | |
8:15 PM | ![]() |
2 - 0 | ![]() |
League | UWC Dover |
25-Aug-18
24-Aug-18
Time | Home | Away | Competition | Venue | Report | |
8:15 PM | ![]() |
6 - 1 | ![]() |
League | UWC Dover |
18-Aug-18
Time | Home | Away | Competition | Venue | Report | |
5:00 PM | ![]() |
1 - 0 | ![]() |
League | - | |
5:00 PM | ![]() |
4 - 0 | ![]() |
League | Dempsey Field | |
3:00 PM | ![]() |
2 - 1 | ![]() |
League | - |
17-Aug-18
Name | Nb Games | Remaining |
![]() ![]() | 1 | -10 |
![]() ![]() | 2 | 2 |
![]() ![]() | 1 | -12 |
![]() ![]() | 2 | -12 |
Name | ![]() |
![]() |
![]() |
Total |
![]() | 50 | 0 | 1 | 53 |
![]() | 40 | 0 | 2 | 46 |
![]() | 41 | 1 | 1 | 46 |
![]() | 38 | 1 | 1 | 43 |
![]() | 34 | 2 | 1 | 41 |
![]() | 40 | 0 | 0 | 40 |
![]() | 33 | 0 | 2 | 39 |
![]() | 33 | 1 | 1 | 38 |
![]() | 35 | 1 | 0 | 37 |
![]() | 29 | 0 | 1 | 32 |
![]() | 21 | 0 | 3 | 30 |
![]() | 24 | 3 | 0 | 30 |