Season 2011 - 2012

League Table

Pos Teams P W D L F A GD Pts
1 SCC Firsts 24 21 2 1 106 25 81 65
2 Casuals 24 15 4 5 77 38 39 49
3 Red Rock FC 24 14 1 9 56 45 11 43
4 Hotspurs FC 24 13 2 9 70 50 20 38
5 TGA Rangers FC 24 11 4 9 47 48 -1 37
6 Swiss FC 24 11 4 9 66 54 12 36
7 Singapore Vikings FC 24 11 3 10 53 49 4 36
8 Latini FC 24 10 3 11 49 60 -11 32
9 German All Stars Singapore 24 10 1 13 53 62 -9 31
10 Hibernians FC 24 9 3 12 60 57 3 30
11 Olympique Gaulois Singapore 24 7 2 15 34 60 -26 23
12 FC Nippon 24 5 6 13 46 70 -24 21
13 Hollandse FC 24 1 1 22 14 113 -99 3

 

 

Team Name Pts Adjusted Remarks
Hotspurs FC -3 3 points deducted for failure to obtain Committee approval as required by Rule 101
Swiss FC -1 Cancellation of a game within 21 days of the scheduled fixture
Latini FC -1 1 point deduction for no-show on 23rd June 2012
Hollandse FC -1 Cancellation of a game within 21 days of the scheduled fixture

 

 

Overall Top Scorer

Player Teams Goals Remarks
Hutcheon Andrew SCC Firsts 39  
Kilbee James SCC Firsts 29  
Mooney Dominic Latini FC 19  
Martin Daniel Hibernians FC 16  
Koning Todd TGA Rangers FC 15

@cosmoleaguesg