HOME | AWAY | ||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS |
1. SCC | 28 | 13 | 1 | 0 | 66 | 13 | 13 | 1 | 0 | 66 | 11 | 103 | 80 |
2. Casuals | 28 | 10 | 0 | 4 | 59 | 12 | 13 | 1 | 0 | 54 | 6 | 95 | 70 |
3. Brewerkz | 28 | 8 | 3 | 3 | 43 | 33 | 9 | 1 | 4 | 32 | 23 | 19 | 55 |
4. Latini | 28 | 8 | 0 | 6 | 53 | 38 | 9 | 2 | 3 | 37 | 19 | 33 | 53 |
5. Swiss* | 28 | 9 | 1 | 4 | 54 | 34 | 8 | 0 | 6 | 33 | 34 | 19 | 51 |
6. Hotspurs | 28 | 9 | 1 | 4 | 48 | 25 | 7 | 1 | 6 | 60 | 43 | 40 | 50 |
7. Lions | 28 | 8 | 0 | 5 | 33 | 25 | 6 | 4 | 5 | 47 | 38 | 17 | 46 |
8. German All Stars | 28 | 4 | 3 | 7 | 35 | 38 | 8 | 1 | 5 | 43 | 31 | 9 | 40 |
9. Singapore Vikings | 28 | 6 | 1 | 7 | 25 | 31 | 6 | 0 | 8 | 36 | 44 | -14 | 37 |
10. Pulau Ubin | 28 | 6 | 2 | 7 | 36 | 34 | 4 | 1 | 8 | 22 | 44 | -20 | 33 |
11. Hibernians | 28 | 4 | 2 | 8 | 29 | 43 | 5 | 3 | 6 | 30 | 30 | -14 | 32 |
12. Rangers | 28 | 4 | 3 | 7 | 18 | 39 | 3 | 1 | 10 | 30 | 47 | -38 | 25 |
13. Nippon | 28 | 2 | 2 | 10 | 21 | 44 | 3 | 1 | 10 | 24 | 50 | -49 | 18 |
14. Hollandse | 28 | 2 | 0 | 12 | 14 | 68 | 1 | 2 | 11 | 16 | 73 | -111 | 11 |
15. Olympique Gaulois* | 28 | 1 | 1 | 12 | 18 | 62 | 1 | 1 | 12 | 14 | 59 | -89 | 7 |
Deductions
*olympique gaulois -1 point for cancelling the SCC v Olympique Gaulois match (23rd August 2008) within 5 days of the fixture
*swiss -1 point for cancelling the Swiss v Casuals match (11th October 2008) within 5 days of the fixture.
Cosmoleague Cup & Plate
Cosmo League Cup Swiss 1 v 2 Casuals
Cosmo League Plate German All-Stars 2 v 3 Hotspurs (AET)
Goal Table
Player | Team | League | Cup | Total | |
1 | D. Mooney | Casuals | 48 | 3 | 51 |
2 | A. Hutcheon | SCC | 38 | 0 | 38 |
3 | O. Magaud | Latini | 33 | 2 | 35 |
4 | E. Sejdic | Hotspurs | 21 | 6 | 27 |
5 | T. Soerensen | Vikings | 24 | 2 | 26 |