HOME | AWAY | ||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS |
1. SCC | 28 | 12 | 1 | 1 | 57 | 9 | 12 | 1 | 1 | 48 | 16 | 80 | 74 |
2. Casuals | 28 | 12 | 0 | 2 | 59 | 25 | 8 | 4 | 2 | 45 | 16 | 63 | 64 |
3. Hotspurs | 28 | 9 | 3 | 2 | 43 | 23 | 9 | 1 | 4 | 42 | 28 | 34 | 58 |
4. Brewerkz | 28 | 9 | 1 | 4 | 40 | 30 | 9 | 3 | 2 | 43 | 21 | 32 | 58 |
5. Latini | 28 | 8 | 2 | 4 | 37 | 21 | 10 | 0 | 4 | 39 | 24 | 31 | 56 |
6. Swiss | 28 | 9 | 0 | 5 | 46 | 30 | 7 | 2 | 5 | 41 | 34 | 23 | 50 |
7. Singapore Vikings | 28 | 5 | 5 | 4 | 32 | 29 | 7 | 3 | 4 | 47 | 34 | 16 | 44 |
8. German All Stars | 28 | 8 | 2 | 4 | 40 | 31 | 4 | 3 | 7 | 24 | 28 | 5 | 41 |
9. ISA Lions* | 28 | 5 | 3 | 6 | 26 | 21 | 6 | 1 | 7 | 26 | 33 | -2 | 36 |
10. Pulau Ubin | 28 | 6 | 2 | 6 | 28 | 28 | 5 | 1 | 8 | 23 | 36 | -13 | 36 |
11. Hibernians | 28 | 5 | 1 | 8 | 29 | 43 | 4 | 1 | 9 | 23 | 35 | -26 | 29 |
12. Nippon | 28 | 5 | 2 | 7 | 25 | 37 | 1 | 2 | 11 | 19 | 56 | -49 | 22 |
13. Rangers | 28 | 3 | 3 | 8 | 26 | 36 | 2 | 2 | 10 | 19 | 42 | -33 | 20 |
14. Hollandse | 28 | 3 | 1 | 10 | 21 | 64 | 1 | 0 | 13 | 13 | 70 | -100 | 13 |
15. Olympique Gaulois | 28 | 0 | 0 | 14 | 14 | 47 | 0 | 2 | 12 | 22 | 50 | -61 | 2 |
Deductions
*ISA Lions -1 point for cancelling the Hollandse v ISA Lions match (10th April 2010) within 5 days of the fixture.
Cosmoleague Cup & Plate
Cosmo League Cup Hotspurs 0 v 2 SCC
Cosmo League Plate German All-Stars 1 v 3 Rangers
Goal Table
Player | Team | League | Cup | Total | |
1 | D. Mooney | Casuals | 28 | 1 | 29 |
2 | T. Bennett | Casuals | 25 | 2 | 27 |
3 | O. Magaud | Latini | 24 | 3 | 27 |
4 | T. Soerensen | Vikings | 26 | 0 | 26 |
5 | A. Hutcheon | SCC | 24 | 2 | 26 |