# | Team | P | Pts | W | D | L | F | A | GD |
1 | ![]() | 18 | 45 | 14 | 3 | 1 | 71 | 19 | 52 |
2 | ![]() | 18 | 43 | 13 | 4 | 1 | 57 | 23 | 34 |
3 | ![]() | 18 | 31 | 10 | 2 | 6 | 57 | 37 | 20 |
4 | ![]() | 18 | 27 | 8 | 4 | 6 | 42 | 32 | 10 |
5 | ![]() | 18 | 27 | 8 | 3 | 7 | 45 | 43 | 2 |
6 | ![]() | 18 | 24 | 7 | 3 | 8 | 32 | 43 | -11 |
7 | ![]() | 18 | 19 | 5 | 4 | 9 | 29 | 49 | -20 |
8 | ![]() | 18 | 13 | 4 | 1 | 13 | 34 | 55 | -21 |
9 | ![]() | 18 | 13 | 3 | 4 | 11 | 28 | 60 | -32 |
10 | ![]() | 18 | 11 | 3 | 2 | 13 | 29 | 63 | -34 |
Points | Team | Reason |
-1 | ![]() | Rule 48 (-1pt) |
-1 | ![]() | Rule 48 (-1pt) |
13-Apr-24
19-Apr-24
Time | Home | Away | Competition | Venue | Report | |
8:00 PM | ![]() |
7 - 1 | ![]() |
Cup Last 16 | American school |
20-Apr-24
26-Apr-24
Time | Home | Away | Competition | Venue | Report | |
7:30 PM | ![]() |
2 - 3 | ![]() |
Cup Quarter | UWC Dover |
27-Apr-24
Time | Home | Away | Competition | Venue | Report | |
4:00 PM | ![]() |
2 - 1 | ![]() |
Cup Quarter | Dulwich College |
04-May-24
Time | Home | Away | Competition | Venue | Report | |
3:00 PM | ![]() |
0 - 8 | ![]() |
Cup Quarter | SIA |
11-May-24
17-May-24
Time | Home | Away | Competition | Venue | Report | |
8:00 PM | ![]() |
3 - 6 | ![]() |
Cup Semi | American school |
01-Jun-24
27-Apr-24
Time | Home | Away | Competition | Venue | Report | |
5:00 PM | ![]() |
7 - 1 | ![]() |
Plate Quarter | UWC Dover | |
6:00 PM | ![]() |
14 - 0 | ![]() |
Plate Quarter | American school |
04-May-24
Time | Home | Away | Competition | Venue | Report | |
1:00 PM | ![]() |
3 - 0 | ![]() |
Plate Quarter | SIA | |
3:00 PM | ![]() |
3 - 1 | ![]() |
Plate Quarter | UWC Dover |
10-May-24
Time | Home | Away | Competition | Venue | Report | |
8:00 PM | ![]() |
1 - 6 | ![]() |
Plate Semi | American school |
11-May-24
Time | Home | Away | Competition | Venue | Report | |
4:00 PM | ![]() |
4 - 0 | ![]() |
Plate Semi | American school |
01-Jun-24
20-Apr-24
Time | Home | Away | Competition | Venue |
4:00 PM | ![]() |
![]() |
Cup Last 16 | American school |
01-Jun-24
Time | Home | Away | Competition | Venue | Report | |
4:00 PM | ![]() |
3 - 2 | ![]() |
Cup Final | American school | |
2:00 PM | ![]() |
5 - 2 | ![]() |
Plate Final | American school |
17-May-24
Time | Home | Away | Competition | Venue | Report | |
8:00 PM | ![]() |
3 - 6 | ![]() |
Cup Semi | American school |
11-May-24
10-May-24
Time | Home | Away | Competition | Venue | Report | |
8:00 PM | ![]() |
1 - 6 | ![]() |
Plate Semi | American school |
04-May-24
27-Apr-24
26-Apr-24
Time | Home | Away | Competition | Venue | Report | |
7:30 PM | ![]() |
2 - 3 | ![]() |
Cup Quarter | UWC Dover |
20-Apr-24
19-Apr-24
Time | Home | Away | Competition | Venue | Report | |
8:00 PM | ![]() |
7 - 1 | ![]() |
Cup Last 16 | American school |
16-Apr-24
Time | Home | Away | Competition | Venue | Report | |
8:00 PM | ![]() |
4 - 2 | ![]() |
League | American school |
13-Apr-24
12-Apr-24
Time | Home | Away | Competition | Venue | Report | |
8:00 PM | ![]() |
1 - 3 | ![]() |
League | American school |
05-Apr-24
Time | Home | Away | Competition | Venue | Report | |
8:00 PM | ![]() |
8 - 3 | ![]() |
League | American school |
23-Mar-24
Time | Home | Away | Competition | Venue | Report | |
6:00 PM | ![]() |
1 - 3 | ![]() |
League | American school | |
4:00 PM | ![]() |
1 - 6 | ![]() |
League | American school |
22-Mar-24
Time | Home | Away | Competition | Venue | Report | |
7:30 PM | ![]() |
2 - 2 | ![]() |
League | UWC Dover | |
7:00 PM | ![]() |
0 - 0 | ![]() |
League | GESS - International School |
16-Mar-24
Time | Home | Away | Competition | Venue | Report | |
6:00 PM | ![]() |
1 - 3 | ![]() |
League | American school | |
4:00 PM | ![]() |
6 - 2 | ![]() |
League | American school |
15-Mar-24
Time | Home | Away | Competition | Venue | Report | |
8:00 PM | ![]() |
1 - 3 | ![]() |
League | American school | |
7:30 PM | ![]() |
4 - 1 | ![]() |
League | UWC Dover |
09-Mar-24
Time | Home | Away | Competition | Venue | Report | |
4:00 PM | ![]() |
1 - 5 | ![]() |
League | American school |
01-Mar-24
Time | Home | Away | Competition | Venue | Report | |
7:30 PM | ![]() |
4 - 4 | ![]() |
League | UWC Dover |
24-Feb-24
Time | Home | Away | Competition | Venue | Report | |
4:00 PM | ![]() |
3 - 2 | ![]() |
League | Dulwich College |
23-Feb-24
Time | Home | Away | Competition | Venue | Report | |
8:00 PM | ![]() |
1 - 2 | ![]() |
League | American school | |
7:30 PM | ![]() |
1 - 1 | ![]() |
League | UWC Dover |
17-Feb-24
Time | Home | Away | Competition | Venue | Report | |
6:00 PM | ![]() |
4 - 2 | ![]() |
League | American school | |
4:00 PM | ![]() |
2 - 1 | ![]() |
League | American school |
16-Feb-24
Time | Home | Away | Competition | Venue | Report | |
8:00 PM | ![]() |
1 - 1 | ![]() |
League | American school | |
7:00 PM | ![]() |
5 - 2 | ![]() |
League | GESS - International School |
03-Feb-24
02-Feb-24
Time | Home | Away | Competition | Venue | Report | |
8:00 PM | ![]() |
5 - 0 | ![]() |
League | American school |
28-Jan-24
Time | Home | Away | Competition | Venue | Report | |
6:00 PM | ![]() |
6 - 2 | ![]() |
League | GESS - International School |
27-Jan-24
Time | Home | Away | Competition | Venue | Report | |
4:00 PM | ![]() |
2 - 0 | ![]() |
League | Dulwich College |
26-Jan-24
19-Jan-24
Time | Home | Away | Competition | Venue | Report | |
8:00 PM | ![]() |
2 - 3 | ![]() |
League | American school | |
7:30 PM | ![]() |
0 - 6 | ![]() |
League | UWC Dover |
14-Jan-24
Time | Home | Away | Competition | Venue | Report | |
4:00 PM | ![]() |
4 - 2 | ![]() |
League | GESS - International School |
13-Jan-24
12-Jan-24
Time | Home | Away | Competition | Venue | Report | |
8:00 PM | ![]() |
0 - 7 | ![]() |
League | American school |
09-Dec-23
08-Dec-23
25-Nov-23
Time | Home | Away | Competition | Venue | Report | |
5:00 PM | ![]() |
2 - 0 | ![]() |
League | - | |
3:00 PM | ![]() |
6 - 1 | ![]() |
League | - |
18-Nov-23
04-Nov-23
03-Nov-23
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
3 - 2 | ![]() |
League | - |
28-Oct-23
27-Oct-23
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
2 - 4 | ![]() |
League | - | |
7:00 PM | ![]() |
2 - 2 | ![]() |
League | - |
21-Oct-23
20-Oct-23
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
1 - 3 | ![]() |
League | - | |
7:00 PM | ![]() |
0 - 2 | ![]() |
League | - |
14-Oct-23
13-Oct-23
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
0 - 9 | ![]() |
League | - | |
7:00 PM | ![]() |
1 - 4 | ![]() |
League | - |
07-Oct-23
06-Oct-23
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
1 - 5 | ![]() |
League | - | |
7:00 PM | ![]() |
5 - 0 | ![]() |
League | - |
30-Sep-23
Time | Home | Away | Competition | Venue | Report | |
3:00 PM | ![]() |
5 - 0 | ![]() |
League | - | |
3:00 PM | ![]() |
2 - 1 | ![]() |
League | - |
29-Sep-23
23-Sep-23
22-Sep-23
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
4 - 1 | ![]() |
League | - | |
7:00 PM | ![]() |
0 - 0 | ![]() |
League | - |
16-Sep-23
09-Sep-23
08-Sep-23
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
0 - 0 | ![]() |
League | - | |
7:00 PM | ![]() |
4 - 3 | ![]() |
League | - |
02-Sep-23
01-Sep-23
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
2 - 0 | ![]() |
League | - |
26-Aug-23
01-Jan-70
Name | Nb Games | Remaining |
![]() ![]() | 1 | -15 |
Name | ![]() |
![]() |
![]() |
Total |
![]() | 31 | 0 | 1 | 34 |
![]() | 22 | 2 | 2 | 32 |
![]() | 23 | 1 | 2 | 31 |
![]() | 22 | 2 | 1 | 29 |
![]() | 25 | 0 | 1 | 28 |
![]() | 21 | 2 | 1 | 28 |
![]() | 22 | 0 | 2 | 28 |
![]() | 22 | 0 | 0 | 22 |
![]() | 18 | 0 | 1 | 21 |
![]() | 20 | 0 | 0 | 20 |