Season 2014 - 2015

League Table

Pos Teams P W D L F A GD Pts
1 SCC Firsts 22 18 2 2 76 20 56 56
2 Latini FC 22 15 3 4 62 32 30 48
3 Olympique Gaulois Singapore 22 14 2 6 59 28 31 44
4 FC Nippon 22 12 4 6 49 39 10 40
5 Swiss FC 22 11 2 9 50 46 4 35
6 Casuals 22 11 2 9 29 27 2 35
7 Hotspurs FC 22 10 3 9 50 50 0 33
8 Hibernians FC 22 8 2 12 45 55 -10 26
9 TGA Rangers FC 22 6 5 11 36 55 -19 23
10 German All Stars Singapore 22 6 3 13 51 74 -23 21
11 Singapore Vikings FC 22 4 2 16 37 71 -34 14
12 Hollandse FC 22 1 2 19 21 68 -47 5

 

 

Overall Top Scorer

Player Teams Goals Remarks
Martin Daniel Hibernians FC 23  
Hutcheon Andrew SCC Firsts 21  
Klemm Michael German All Stars Singapore 14  
Tache Remi Olympique Gaulois Singapore 14  
Dumas Felicien SCC Firsts 13

@cosmoleaguesg