# | Team | P | Pts | W | D | L | F | A | GD |
1 | ![]() | 9 | 21 | 7 | 0 | 2 | 36 | 16 | 20 |
2 | ![]() | 8 | 19 | 6 | 1 | 1 | 28 | 10 | 18 |
3 | ![]() | 9 | 19 | 6 | 1 | 2 | 26 | 11 | 15 |
4 | ![]() | 8 | 15 | 4 | 3 | 1 | 20 | 11 | 9 |
5 | ![]() | 8 | 13 | 3 | 4 | 1 | 15 | 10 | 5 |
6 | ![]() | 9 | 13 | 4 | 1 | 4 | 17 | 16 | 1 |
7 | ![]() | 9 | 8 | 2 | 2 | 5 | 13 | 28 | -15 |
8 | ![]() | 8 | 7 | 2 | 1 | 5 | 15 | 25 | -10 |
9 | ![]() | 10 | 7 | 2 | 1 | 7 | 12 | 30 | -18 |
10 | ![]() | 10 | 7 | 1 | 4 | 5 | 8 | 27 | -19 |
11 | ![]() | 8 | 5 | 1 | 2 | 5 | 14 | 20 | -6 |
04-Oct-19
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
2 - 0 | ![]() |
Cup Last 16 | Turf City 1 |
05-Oct-19
18-Oct-19
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
3 - 6 | ![]() |
Cup Last 16 | Turf City 1 |
19-Oct-19
30-Nov-19
Time | Home | Away | Competition | Venue |
3:00 PM | ![]() |
![]() |
League | Turf City 1 |
3:00 PM | ![]() |
![]() |
League | Turf City 2 |
07-Dec-19
Time | Home | Away | Competition | Venue |
3:00 PM | ![]() |
![]() |
League | Turf City 1 |
3:00 PM | ![]() |
![]() |
League | Turf City 2 |
3:00 PM | ![]() |
![]() |
League | PSA Club |
06-Dec-19
Time | Home | Away | Competition | Venue | Report | |
8:00 PM | ![]() |
1 - 1 | ![]() |
League | UWC Tampines |
30-Nov-19
23-Nov-19
16-Nov-19
09-Nov-19
02-Nov-19
01-Nov-19
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
3 - 0 | ![]() |
League | Turf City 1 |
19-Oct-19
18-Oct-19
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
3 - 6 | ![]() |
Cup Last 16 | Turf City 1 |
12-Oct-19
05-Oct-19
04-Oct-19
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
2 - 0 | ![]() |
Cup Last 16 | Turf City 1 |
28-Sep-19
27-Sep-19
Time | Home | Away | Competition | Venue | Report | |
8:00 PM | ![]() |
8 - 2 | ![]() |
League | Tanglin Trust School |
21-Sep-19
Time | Home | Away | Competition | Venue | Report | |
5:00 PM | ![]() |
0 - 3 | ![]() |
League | Turf City 1 | |
3:00 PM | ![]() |
6 - 1 | ![]() |
League | Turf City 2 |
20-Sep-19
Time | Home | Away | Competition | Venue | Report | |
8:00 PM | ![]() |
1 - 2 | ![]() |
League | Tanglin Trust School |
14-Sep-19
13-Sep-19
Time | Home | Away | Competition | Venue | Report | |
9:00 PM | ![]() |
0 - 3 | ![]() |
League | Turf City 1 |
07-Sep-19
06-Sep-19
Time | Home | Away | Competition | Venue | Report | |
8:00 PM | ![]() |
0 - 1 | ![]() |
League | Tanglin Trust School |
31-Aug-19
24-Aug-19
Name | Nb Games | Remaining |
![]() ![]() | 1 | 1 |
![]() ![]() | 1 | 1 |
![]() ![]() | 1 | 1 |
![]() ![]() | 1 | 1 |
Name | ![]() |
![]() |
![]() |
Total |
![]() | 24 | 1 | 0 | 26 |
![]() | 20 | 1 | 1 | 25 |
![]() | 21 | 0 | 0 | 21 |
![]() | 20 | 0 | 0 | 20 |
![]() | 17 | 0 | 1 | 20 |
![]() | 15 | 0 | 1 | 18 |
![]() | 16 | 1 | 0 | 18 |
![]() | 17 | 0 | 0 | 17 |
![]() | 17 | 0 | 0 | 17 |
![]() | 13 | 0 | 0 | 13 |
![]() | 9 | 0 | 0 | 9 |
![]() | 1 | 0 | 0 | 1 |