Season 2013 - 2014

League Table

Pos Teams P W D L F A GD Pts
1 SCC Firsts 22 17 1 4 78 25 53 52
2 FC Nippon 22 13 4 5 67 35 32 43
3 Olympique Gaulois Singapore 22 11 7 4 53 26 27 40
4 Latini FC 22 12 4 6 62 44 18 40
5 Swiss FC 22 10 4 8 50 50 0 34
6 Singapore Vikings FC 22 9 5 8 60 40 20 32
7 TGA Rangers FC 22 10 1 11 48 58 -10 31
8 Hotspurs FC 22 8 5 9 44 50 -6 29
9 Casuals 22 7 7 8 44 50 -6 28
10 Hibernians FC 22 6 3 13 44 71 -27 21
11 German All Stars Singapore 22 3 5 14 35 71 -36 14
12 Hollandse FC 22 2 2 18 20 85 -65 8

 

Overall Top Scorer

Player Teams Goals Remarks
Hutcheon Andrew SCC Firsts 28  
Sorensen Thomas Singapore Vikings FC 24  
IMADA Yasuaki FC Nippon 21  
Mooney Dominic Latini FC 19  
Martin Daniel Hibernians FC 15

 

@cosmoleaguesg