March 30 2023 by Mark J Raven
Team | P | GD | Pts |
![]() | 24 | 67 | 59 |
![]() | 24 | 57 | 59 |
![]() | 23 | 6 | 37 |
![]() | 24 | -6 | 35 |
![]() | 24 | 2 | 31 |
![]() | 23 | -9 | 31 |
![]() | 24 | -18 | 24 |
![]() | 22 | -43 | 11 |
![]() | 24 | -56 | 9 |
Name | Goals |
![]() ![]() | 31 |
![]() ![]() | 21 |
![]() ![]() | 20 |
![]() ![]() | 17 |
![]() ![]() | 17 |
![]() ![]() | 15 |
![]() ![]() | 12 |
![]() ![]() | 12 |
![]() ![]() | 11 |
![]() ![]() | 10 |
![]() ![]() | 9 |
![]() ![]() | 9 |
![]() ![]() | 8 |
![]() ![]() | 8 |
September 21 2022
September 11 2022
August 24 2022
Home | Away | Pitch | |||
---|---|---|---|---|---|
![]() | 7 - 2 | ![]() | Turf City 1 | ||
![]() | 03/06 15:00 | ![]() | Turf City 1 |