August 26 2024 by Graham
Team | P | GD | Pts |
Singapore Football Club | 9 | 13 | 24 |
1TM Latini FC | 9 | 25 | 22 |
FC Nippon | 8 | 5 | 12 |
Singapore Vikings FC | 7 | 4 | 12 |
Gaelic Lions FC | 6 | 4 | 10 |
International Lions FC | 8 | 0 | 10 |
Hibernians FC | 8 | -6 | 10 |
Hotspurs FC | 7 | -2 | 9 |
Gaulois Sports Club | 8 | -14 | 3 |
German-Swiss All Stars | 8 | -29 | 3 |
March 23 2024
November 6 2023
July 18 2023
Home | Away | Pitch | |||
---|---|---|---|---|---|
No results found. |