League History
Season | Games | Goals | Assists |
---|---|---|---|
2017 | 22 | 20 | 10 |
2018 | 23 | 18 | 5 |
2019 | 22 | 10 | 3 |
2020 | 15 | 7 | 0 |
2023 | 10 | 6 | 0 |
2024 | 15 | 11 | 0 |
2025 | 2 | 0 | 0 |
Transfer History
Date | From | To | Player | |
---|---|---|---|---|
09 Sep 2022 | Aioli Monkeys FC | German-Swiss All Stars | Mark Addy | |
12 Aug 2016 | German-Swiss All Stars | Aioli Monkeys FC | Mark Addy |