League History
Season | Games | Goals | Assists |
---|---|---|---|
2017 | - | - | - |
2018 | 21 | 1 | 1 |
2019 | 15 | 0 | 2 |
2020 | 14 | 0 | 1 |
2023 | 11 | 2 | 1 |
2024 | 13 | 0 | 2 |
2025 | 5 | 0 | 0 |
Transfer History
Date | From | To | Player | |
---|---|---|---|---|
09 Sep 2022 | TGA Rangers FC | 1TM Latini FC | Taishi Fukuda | |
22 Aug 2017 | FC Nippon | TGA Rangers FC | Taishi Fukuda |